Global PositionNationNumberFamily NameFirst NameResults Route 1 & 2Total results
Hold route 1Ranking route 1Position route 1Hold route 2Ranking route 2Position route 2General rankingPositionSuperFinal
HoldPosition
1 ECU 168 JARAMILLO NICOLE AGUSTINA 100,00 3,0000 1 100,00 1,5000 1 2,12132 1 25,00 1
1 SRB 194 GEJO STASA 100,00 3,0000 1 100,00 1,5000 1 2,12132 1 25,00 1
3 SLO 192 KRUDER JULIJA 100,00 3,0000 1 29,01 3,0000 3 3,00000 3
4 ROM 188 TRIFU ANTONIA 100,00 3,0000 1 29,00 4,5000 4 3,67423 4
5 CZE 164 VINCOURKOVA JANA 100,00 3,0000 1 23,01 9,0000 9 5,19615 5
6 ITA 185 UNTERKOFLER REBEKKA 34,02 7,0000 7 29,00 4,5000 4 5,61249 6
7 AUT 161 SCHUBERT HANNAH 35,02 6,0000 6 23,00 10,5000 10 7,93725 7
8 ITA 179 MARTINI MIRIAM 33,02 10,5000 9 27,02 7,0000 7 8,57321 8
9 ITA 186 VALENTINI CRISTINA 33,02 10,5000 9 24,00 8,0000 8 9,16515 9
9 SLO 193 ZAKSEK MARTINA 34,00 8,0000 8 23,00 10,5000 10 9,16515 9
11 ITA 182 QUERCETTI BIANCA 31,00 17,0000 15 28,01 6,0000 6 10,09950 11
12 ITA 184 TSCHURTSCHENTALLER VERA 33,02 10,5000 9 22,02 12,0000 12 11,22497 12
13 SUI 195 BUFF SHANU 33,00 13,5000 13 22,01 13,0000 13 13,24764 13
14 UKR 197 KENT YELIZAVETA 33,02 10,5000 9 19,00 18,5000 18 13,93736 14
15 ROM 189 TRIFU ARINA 33,00 13,5000 13 22,00 15,0000 14 14,23025 15
16 BUL 163 VENZISLAVOVA VLADA 31,00 17,0000 15 22,00 15,0000 14 15,96872 16
17 ITA 183 SCOLARIS ILARIA 31,00 17,0000 15 21,10 17,0000 17 17,00000 17
18 RUS 191 PROVALOVA ALEKSANDRA 30,01 20,0000 20 22,00 15,0000 14 17,32051 18
19 AUT 162 WEILER SARAH 31,00 17,0000 15 16,01 22,0000 22 19,33908 19
20 ITA 177 GIANELLI ALICE 27,01 21,5000 21 19,00 18,5000 18 19,94367 20
21 SUI 196 RING ALINA 27,01 21,5000 21 17,01 21,0000 21 21,24853 21
22 ITA 173 BELTRAME MARGHERITA 31,00 17,0000 15 1,00 27,5000 27 21,62175 22
23 CZE 165 SCHEUEROVA VERONIKA 18,00 25,0000 25 18,01 20,0000 20 22,36068 23
24 ITA 198 POLI JESSICA 26,01 23,5000 23 15,02 23,0000 23 23,24866 24
25 ITA 187 ZANETTI MARTINA 26,01 23,5000 23 6,10 26,0000 26 24,71841 25
26 CZE 166 URBANOVA NATALIE 17,01 26,0000 26 7,00 25,0000 25 25,49510 26
27 ITA 180 NARDELLI SATHIA 1,00 28,0000 28 13,00 24,0000 24 25,92296 27
28 ITA 181 LUTRI FRANCESCA 13,01 27,0000 27 1,00 27,5000 27 27,24885 28


Pripremio:Gejo Slobodan